Double Exposure

Introduction
Double Exposure is a blackjack variation in which dealer’s both cards are exposed. Knowing the dealer's hand provides significant information that is very advantageous to the player that’s why there are other rule changes that favor the dealer. In Double Exposure the house edge is greater than in regular blackjack, despite this fact it still ranks as one of the best options in the casino, if it is played properly.
Rules
The rules are the same as in standard blackjack except:
- Both dealer’s cards are exposed;
- Dealer wins all ties, except a natural blackjack;
- Player may split just once;
- Player blackjack pays 1:1;
- Aces can be re-split.
Strategy
The following tables show the basic strategy for Double Exposure.
Dealer's Total | Hard-hit Until: | Soft-hit Until | Hard-Double | Soft-Double | Split Pairs |
Any 20 | 21 | 21 | |||
Any 19 | 20 | 20 | |||
HARD 18 | 19 | 19 | 9 | ||
HARD 17 | 18 | 18 | 2, 3, 6, 7 & 8. | ||
HARD 16 | 12 | 18 | 5 - 11 | A-2 - A-9 | A-4, 6-10 |
HARD 15 | 12 | 18 | 5 - 11 | A-2 - A-9 | A-4, 6-10 |
HARD 14 | 12 | 18 | 5 - 11 | A-2 - A-9 | A-4, 6-10 |
HARD 13 | 12 | 18 | 7 - 11 | A-2 - A-9 | A-4, 6-10 |
HARD 12 | 12 | 18 | 8 - 11 | A-2 - A-8 | A-4, 6-9 |
HARD 11 | 14 | 19 | |||
HARD 10 | 15 | 19 | A | ||
HARD 9 | 16 | 19 | 11 | A | |
HARD 8 | 16 | 19 | 10, 11 | A, 8, 9 | |
HARD 7 | 17 | 18 | 10, 11 | A-3 - A-7 | A, 8 |
HARD 6 | 12 | 18 | 9,10, 11 | A-5 - A-7 | A-3, 6-9 |
HARD 5 | 12 | 18 | 9,10, 11 | A-3, 6-9 | |
HARD 4 | 12 | 18 | 10, 11 | A-7 | A, 6-9 |
A-7 | 19 | 19 | |||
A-6 | 18 | 18 | 11 | A, 8 | |
A-5 | 12 | 19 | 10, 11 | A, 8,9 | |
A-4 | 12 | 19 | 10, 11 | A, 9 | |
A-3 | 12 | 19 | 10, 11 | A | |
A-2 | 13 | 19 | 11 | A | |
A-A | 13 | 19 | A |
Popular Articles
Subscribe
Get the latest site updates, new articles and blackjack news